Floor Plans
Our newly renovated 1,2, & 3 bedroom floor plans are designed for maximum livability. Each floor plan offers ceiling fans, private patios or balconies, full-size kitchens, full-size washer and dryer and walk-in closets. Browse floor plans, select move in date and apply online.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1X1 | Bed/Bath1 / 1 | 832Square Foot | Monthly Rent$1,006 -to $1,759 | 2 Available | |||
Floor Plan1X1 Gold | Bed/Bath1 / 1 | 832Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2X2 | Bed/Bath2 / 2 | 832Square Foot | Monthly Rent$1,128 -to $1,903 | 1 Available | |||
Floor Plan2X2 Gold | Bed/Bath2 / 2 | 832Square Foot | Monthly Rent$1,063 -to $1,872 | 3 Available | |||
Floor Plan2X2 Large | Bed/Bath2 / 2 | 1,125Square Foot | Monthly Rent$1,130 -to $1,895 | 1 Available | |||
Floor Plan2X2 Large Gold | Bed/Bath2 / 2 | 1,125Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan3X2 | Bed/Bath3 / 2 | 1,125Square Foot | Monthly Rent$1,382 -to $2,393 | 1 Available | |||
Floor Plan3X2 Gold | Bed/Bath3 / 2 | 1,125Square Foot | Monthly RentCall for Details | ||||
Apartment pricing is dependent on lease term and availability. Please call the office for additional information and details.